DPL ENERGY GREENVILLE ELECTRIC GENERATING STATION

0819070237 B003

related emission points: B001 , B002 , B004 , B005 , B006 , B007 , B008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100201 60.0 9.50 1050.0 890.0 392000.NH3 0.00 740
20100201 60.0 9.50 1050.0 890.0 392000.VOC 0.14 740
20100201 60.0 9.50 1050.0 890.0 392000.SO2 0.06 740
20100201 60.0 9.50 1050.0 890.0 392000.OC 1.24 740
20100201 60.0 9.50 1050.0 890.0 392000.PM10 0.09 740
20100201 60.0 9.50 1050.0 890.0 392000.PM2.5 0.09 740
20100201 60.0 9.50 1050.0 890.0 392000.PM 0.09 740
20100201 60.0 9.50 1050.0 890.0 392000.PB 0.00 740
20100201 60.0 9.50 1050.0 890.0 392000.NOX 8.03 740
20100201 60.0 9.50 1050.0 890.0 392000.COX 9.50 740


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt